Name of Product | Generic Name / API | Form | Packaging | ATC Group |
| | | | |
AFLUDITEN | Fluphenazini decanoas 25mg in 1 ml | inj | 5x1ml/25mg | N05AB02 |
AGOFOLLIN DEPOT INJ | Estradioli dipropionas 5 mg in 1 ml | inj | 1x2ml/10mg | G03CA03 |
AGOFOLLIN INJ | Estradioli benzoas 5 mg in 1 ml | inj | 5x1ml | G03CA03 |
AGOLUTIN DEPOT INJ | Progesteronum 25 mg in 1 ml | inj | 1x2 ml | G03DA04 |
AGOLUTIN INJ | Progesteronum 30 mg in 1 ml | inj | 5x2 ml | G03DA04 |
AGOVIRIN DEPOT INJ | Testosteroni isobutyras 25 mg in 1 ml | inj | 5x2ml/50mg | G03BA03 |
AMPICILIN 0,5 BIOTIKA inj. sic. | Ampicillinum 0.5 g (as sodium salt) in 1 vial | inj.sicc | 10x0,5g | J01CA01 |
AMPICILIN 1,0 BIOTIKA inj. sic. | Ampicillinum 1g (as sodium salt) in 1 vial | inj.sicc | 10x1,0g | J01CA01 |
AXEROPHTHOL inj. | Retinoli acetas 17.2 mg = 50,000 units in 1ml | inj | 5x1ml | A11CA01 |
BITAMMON plo. jof. | Ampicillinum 1.0 g (as sodium salt), Sulbactamum 0.5 g (as sodium salt) in 1 vial | plo. jof. | 10x1,5g | J01CR04 |
BITAMON PLV. SUSP. | Sultamicillini tosilas dihydricus 541,66mg (sultamicillinum 375mg) in 5 ml | plv. susp. | 1x 70 ml | J01CR04 |
BITAMON TBL. (12x375 mg) | | | | |
CALCIFEROL BIOTIKA inj. | Ergocalciferolum 7.5 mg = 300,000 units in 1 ml | inj | 1x / 5x 1ml/7,5mg | A11CC01 |
CEFALOTIN 1,0 BIOTIKA inj. sic. | Cefalotinum 1 g (as sodium salt) in 1 vial | inj.sicc | 10x1 g | J01BD03 |
CEFOTAXIM EBERTH plo jof | cefotaxime (as cefotaxime sodium) 1g / m2g in 1 vial | plo jof | 10x1g / 2g | J01DD01 |
EREVIT 30 inj. | Tocoferoli acetas 30 mg in 1 ml | inj | 5x1ml/30mg | A11HA03 |
EREVIT 300 inj. | Tocoferoli acetas 300 mg in 1 ml | inj | 5x1ml/300mg | A11HA03 |
FOLIVIRIN inj. | Estradioli benzoas 2.5 mg, Testosteroni isobutyras 25 mg in 1 ml |
inj |
5x2ml | G03EA02 |
NEOFOLLIN inj. | Estradioli valeras 5 mg in 1 ml | inj | 5x1ml/5mg | G03CA03 |
PAMYCON for Drops Prep., plv. | Neomycinum 33,000 units (as sulphate), Bacitracinum 2,500 units in 1 vial |
vial | 1x1 vial | D06AX |
PAMYCON for Sterile Solution, plv. | Neomycinum 66,000 units (as sulphate), Bacitracinum 5,000 units in 1 vial | vial | 1x1 vial | D06AX |
PENDEPON COMPOSITUM inj. sic. | Benzathini benzylpenicillinum 1,200,000 units, Benzylpenicillinum procainicum 300,000 units/1vial | vial | 10x1,5 MU | J01CE08 |
PENICILIN G 1,0 Potassium, BIOTIKA inj.sic | Benzylpenicillinum kalicum 1,000,000 units/ 1 vial | vial | 10x1 MU | J01CE01 |
PENICILIN G 5,0 Potassium, BIOTIKA inj.sic | Benzylpenicillinum kalicum 5,000,000 units/ 1 vial | vial | 10x5 MU | J01CE01 |
PROKAIN PENICILIN G 1,5 BIOTIKA inj. sic. | Benzylpenicillinum procainicum 1,500,000 units/ 1 vial | vial | 10x1,5 MU | J01CE09 |
VULMIZOLIN plo. ino. | Cefazolinum 1.0 g (as sodium salt) in 1 vial | vial | 10/50x1g | J01DB04 |
V Penicilin Biotika tbl. 0,4 Mega 1x30 | Phenoxymethylpenicillinum kalicum 400,000 units (261 mg) in 1 tablet | tabl | 30x 0,4MIU | J01CE02 |
V Penicilin Biotika tbl. 0,8 Mega 1x30 | Phenoxymethylpenicillinum kalicum 800,000 units (523 mg) in 1 tablet | tabl | 30x 0,8MIU | J01CE02 |
V Penicilin Biotika tbl. 1,2 Mega 1x30 | Phenoxymethylpenicillinum kalicum 1,200,000 units (784mg) in 1 tablet | tabl | 30x 1,2MIU | J01CE02 |
V PNC tbl.flm. 250 | Phenoxymethylpenicillinum kalicum 250 mg in 1 film coated tablet | tabl | 30x250mg | J01CE02 |
V PNC tbl.flm. 500 | Phenoxymethylpenicillinum kalicum 500 mg in 1 film coated tablet | tabl | 30x 500mg | J01CE02 |
V PNC tbl.flm. 750 | Phenoxymethylpenicillinum kalicum 750 mg in 1 film coated tablet | tabl | 30x 750mg | J01CE02 |
V PNC tbl.flm. 1000 | Phenoxymethylpenicillinum kalicum 1000 mg in 1 film coated tablet | tabl | 20x1000mg | J01CE02 |
ACIDUM ASCORBICUM Biotika Inj | Acidum ascorbicum 500mg | inj | 5 x 5ml | A11GA01 |
ANALGIN Injection | Metamizolum natricum monohydricum 2500 mg, Pitofenoni chloridum 10 mg, Fenpiverinii bromidum 0,1 mg |
inj |
5 x5ml |
A03DA02 |
ATROPIN Biotika 0,5 mg Injection | Atropini sulfas 0,5 mg | inj | 10 x 1ml | A03BA01 |
ATROPIN Biotika 1 mg Injection | Atropini sulfas 1,0 mg | inj | 10x1ml | A03BA01 |
CALCIUM Biotika Injection | Calcii gluconas 960mg, Calcii saccharas 36mg | inj | 10x10ml | A12AA03 |
CALCIUM CHLORATUM Biotika Inj. | Calcii chloridum 1,0g | inj | 5x10 ml | A12AA07 |
CARDILAN Injection | Kalii hydrogenaspartas-DL 500mg, Magnesii hydrogenaspartas- DL 500mg | inj | 10x10ml | A12BA |
DOLSIN Injection | Pethidini chloridum 50mg/ml | inj | 10x1/2ml | N02AB02 |
EPHEDRIN Biotika Injection | Ephedrini chloridum 50mg/ml | inj | 10x1ml | R03CA02 |
FUROSEMID Biotika Injection | Furosemidum 20mg | inj | 5x2ml | C03CA01 |
FUROSEMID Biotika FORTE Inj | Furosemidum 125mg | inj | 10x10ml | C03CA01 |
KANAVIT Injection | Phytomenadionum (vitamín K1) 10mg | inj | 5x1ml | B02BA01 |
MAGNESIUM SULFURICUM Biotika 10 % Injection | Magnesii sulfas 1g |
inj | 5x10ml | A12CC02 |
MAGNESIUM SULFURICUM Biotika 20 % Injection | Magnesii sulfas 2g |
inj | 5x10ml | A12CC02 |
MORPHIN Biotika 1 % Injection | Morphini chloridum 10mg/ml | inj | 5x1/2ml | N02AA01 |
NATRIUM CHLORATUM Biotika 10% Injection | Natrii chloridum 0,5/1g | inj | 5/10x10ml | B05BB01 |
NATRIUM CHLORATUM Biotika solutio isotonica Injection | Natrii chloridum 0,045 g/0,090 g |
inj | 10x5/10ml | B05BB01 |
NATRIUM SALICYLICUM Biotika Injection | Natrii salicylas 1g | inj | 10x10ml |
N02BA04 |
OXANTIL Injection | Etofyllinum 160mg, Theophyllinum 40mg | inj | 5x2ml | C04AD |
PENTOXIFYLLINUM Biotika Inj | Pentoxifyllinum 100mg | inj | 5x5ml | C04AD03 |
SYNTOPHYLLIN Injection | Aminophyllinum 240mg | inj | 5x10ml | R03DA05 |
SYNTOSTIGMIN Injection | Neostigmini metilsulfas 0,5mg | inj | 10x1ml | N07AA01 |